3D Systems Corp. 🟢 climbed 104.27% to 22.96 thursday
 
 
Jan 07, 2021
Afternoon edition

Closing
04:19PM ET
 

Tomorrow
Asia & Europe Futures
 
Nikkei
Tokyo
1.03%
FTSE
London
-0.23%
DAX
Frankfurt
0.04%

Top Gainers
104.27% 1D 5D 119.08%
121.84% 1M 3M 259.31%
243.2% 6M 1Y 134.53%
174.31% 5Y 10Y 127.25%
72.3% 1D 5D 59.37%
144.02% 1M 3M 372.22%
381.13% 6M 1Y 404.95%
425.77% 5Y 10Y 39.34%
57.92% 1D 5D 53.86%
76.08% 1M 3M —
— 6M 1Y —
— 5Y 10Y —
 

Top Losers
-23.97% 1D 5D 17.95%
5.75% 1M 3M 19.48%
-12.38% 6M 1Y 167.96%
-52.33% 5Y 10Y -81.55%
-21.65% 1D 5D 65.08%
34.95% 1M 3M 20.24%
-56.29% 6M 1Y 224.77%
345.51% 5Y 10Y 479.17%
-21.57% 1D 5D -21.57%
0.85% 1M 3M -17.12%
14.74% 6M 1Y —
— 5Y 10Y —