BIDU and FRC are trending this morning...

Mar 16, 2023
Morning edition

Futures
Pre-Market Data
09:01AM ET
-0.22%
0.03%
-0.27%

Performance
-0.7% 1D 5D -0.67%
-4.85% 1M 3M 1.03%
0.48% 6M 1Y -10.69%
41.42% 5Y 10Y 150.75%
0.05% 1D 5D 0.84%
-3.56% 1M 3M 6.81%
-0.13% 6M 1Y -14.9%
52.82% 5Y 10Y 253.17%
-0.87% 1D 5D -1.18%
-5.41% 1M 3M -3.18%
3.41% 6M 1Y -6.42%
27.77% 5Y 10Y 120.55%
-1.74% 1D 5D -4.42%
-10.11% 1M 3M -0.99%
-2.91% 6M 1Y -14.02%
10.08% 5Y 10Y 84.33%

Trending
0.08% 1D 5D -1.41%
-8.64% 1M 3M -1.46%
11.39% 6M 1Y -24.58%
47.91% 5Y 10Y 712.49%
-0.29% 1D 5D -3.0%
-3.63% 1M 3M 22.08%
-8.5% 6M 1Y -68.24%
-39.21% 5Y 10Y
-21.37% 1D 5D -67.55%
-76.16% 1M 3M -74.26%
-78.02% 6M 1Y -81.6%
-67.76% 5Y 10Y -17.46%

Bullish is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on Bullish represent a recommendation to buy or sell a security.