ThermoGenesis Holdings Inc. climbed 43.2% to 6.00 today

Mar 16, 2023
Afternoon edition

Closing
05:03PM ET

Top Gainers
97.59% 1D 5D 168.69%
87.91% 1M 3M 66.67%
0.88% 6M 1Y -55.22%
-97.28% 5Y 10Y
43.2% 1D 5D 165.49%
102.7% 1M 3M 33.33%
-29.82% 6M 1Y -80.39%
-99.54% 5Y 10Y -99.92%
39.41% 1D 5D 36.83%
-6.07% 1M 3M 9.56%
-30.22% 6M 1Y -33.83%
5Y 10Y

Top Losers
-57.73% 1D 5D -55.97%
-70.98% 1M 3M -61.26%
-62.42% 6M 1Y -83.19%
-73.44% 5Y 10Y -70.31%
-54.27% 1D 5D -60.18%
-69.26% 1M 3M -69.15%
-75.57% 6M 1Y -64.31%
-97.54% 5Y 10Y
-53.59% 1D 5D -56.85%
-74.34% 1M 3M -73.46%
-78.7% 6M 1Y -84.93%
5Y 10Y

Bullish is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on Bullish represent a recommendation to buy or sell a security.