Cara Therapeutics Inc. declined -33.23% to 6.69 today

Mar 07, 2023
Afternoon edition

Closing
04:03PM ET
-1.53%
-1.25%

Top Gainers
79.07% 1D 5D 90.38%
54.0% 1M 3M 69.85%
32.25% 6M 1Y -31.99%
-88.98% 5Y 10Y -83.2%
51.91% 1D 5D 47.54%
39.35% 1M 3M 196.79%
153.18% 6M 1Y -3.83%
14.14% 5Y 10Y
42.45% 1D 5D 165.96%
201.2% 1M 3M 439.96%
309.84% 6M 1Y 170.27%
-81.48% 5Y 10Y

Top Losers
-33.23% 1D 5D -33.5%
-42.67% 1M 3M -45.3%
-38.57% 6M 1Y -42.87%
-53.28% 5Y 10Y
-31.92% 1D 5D -33.41%
-48.13% 1M 3M -61.1%
-64.37% 6M 1Y -59.76%
22.0% 5Y 10Y 205.0%
-26.0% 1D 5D 57.56%
459.04% 1M 3M 2163.41%
567.63% 6M 1Y 97.87%
5Y 10Y

Bullish is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on Bullish represent a recommendation to buy or sell a security.