BBBY and PACW are trending this monday...

Mar 13, 2023
Morning edition

Futures
Pre-Market Data
09:58AM ET
-0.81%
-0.35%
-0.23%

S&P 500
Year to date
Mar 13, 2023
0.95%
All time high
Jan 03, 2022
-19.51%
Nasdaq
Year to date
Mar 13, 2023
7.48%
All time high
Nov 19, 2021
-30.47%
Dow Jones
Year to date
Mar 13, 2023
-3.44%
All time high
Jan 04, 2022
-13.05%
Bitcoin
Year to date
Mar 13, 2023
35.73%
All time high
Nov 08, 2021
-66.6%

Trending
-65.45% 1D 5D -75.56%
-79.34% 1M 3M -77.21%
-81.32% 6M 1Y -82.08%
-70.89% 5Y 10Y -25.5%
-15.32% 1D 5D -33.68%
-38.19% 1M 3M -36.07%
-31.86% 6M 1Y -40.3%
-11.86% 5Y 10Y 174.46%
1D 5D -33.26%
-46.43% 1M 3M -41.67%
-60.64% 6M 1Y -75.84%
-55.51% 5Y 10Y -7.72%
-1.33% 1D 5D -5.14%
6.92% 1M 3M 12.65%
-13.04% 6M 1Y -41.23%
58.35% 5Y 10Y
-78.23% 1D 5D -85.06%
-85.78% 1M 3M -82.56%
-85.69% 6M 1Y -86.9%
-82.69% 5Y 10Y -22.79%

Bullish is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on Bullish represent a recommendation to buy or sell a security.