CBOE Volatility Index and The Charles Schwab are trending today...

Mar 10, 2023
Morning edition

Futures
Pre-Market Data
08:58AM ET
0.41%
0.75%
0.1%

Trending
-60.41% 1D 5D -62.72%
-65.8% 1M 3M -52.53%
-73.89% 6M 1Y -80.35%
-60.36% 5Y 10Y 53.9%
-6.2% 1D 5D -10.6%
-14.17% 1M 3M -6.69%
-13.41% 6M 1Y -24.91%
-7.0% 5Y 10Y 151.36%
-5.41% 1D 5D -9.27%
-7.59% 1M 3M -2.88%
8.09% 6M 1Y -1.15%
10.78% 5Y 10Y 158.2%
-0.51% 1D 5D -9.71%
-6.47% 1M 3M 18.23%
-6.59% 6M 1Y -48.65%
128.42% 5Y 10Y
15.02% 1D 5D 18.88%
7.06% 1M 3M -12.08%
-7.92% 6M 1Y -27.29%
39.29% 5Y 10Y 90.14%

Crypto
Bitcoin
20,251.32
Year to date
Mar 10, 2023
21.81%
All time high
Nov 08, 2021
-70.03%
Ethereum
1,428.56
Year to date
Mar 10, 2023
18.95%
All time high
Nov 08, 2021
-70.31%

Bullish is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on Bullish represent a recommendation to buy or sell a security.