Smart for Life Inc. lost -28.36% to 2.40 thursday

May 18, 2023
Afternoon edition

Closing
05:06PM ET

Top Gainers
36.96% 1D 5D 38.01%
33.58% 1M 3M 30.99%
35.25% 6M 1Y 33.25%
22.95% 5Y 10Y -8.31%
35.78% 1D 5D 16.31%
206.74% 1M 3M 246.2%
203.59% 6M 1Y 92.21%
-21.38% 5Y 10Y 5.15%
34.31% 1D 5D 44.29%
23.77% 1M 3M -3.44%
1.65% 6M 1Y -39.71%
-99.67% 5Y 10Y -100.0%

Top Losers
-29.02% 1D 5D -28.94%
-41.7% 1M 3M -39.6%
-9.31% 6M 1Y -62.11%
-48.42% 5Y 10Y
-28.36% 1D 5D 0.0%
-66.2% 1M 3M -72.25%
-88.24% 6M 1Y -91.27%
5Y 10Y
-18.98% 1D 5D -6.59%
-5.42% 1M 3M 62.04%
60.24% 6M 1Y 59.84%
5Y 10Y

Bullish is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on Bullish represent a recommendation to buy or sell a security.