Microvast Holdings Inc. declined -36.36% to 1.40 today

May 23, 2023
Afternoon edition

Closing
05:06PM ET
-1.12%
-1.26%

Top Gainers
50.19% 1D 5D 61.65%
84.63% 1M 3M 37.61%
-3.82% 6M 1Y -12.88%
-41.67% 5Y 10Y -42.0%
32.27% 1D 5D 48.34%
8.92% 1M 3M -26.54%
-33.78% 6M 1Y -63.65%
-73.46% 5Y 10Y
28.92% 1D 5D 24.64%
30.2% 1M 3M -47.4%
-45.32% 6M 1Y -66.02%
5Y 10Y

Top Losers
-47.47% 1D 5D -50.91%
-15.09% 1M 3M -54.08%
-68.2% 6M 1Y -82.73%
-97.31% 5Y 10Y
-36.36% 1D 5D -33.96%
32.08% 1M 3M 6.87%
-35.48% 6M 1Y -66.02%
5Y 10Y
-32.37% 1D 5D -10.44%
7.24% 1M 3M 38.72%
18.98% 6M 1Y -75.67%
-79.63% 5Y 10Y -79.63%

Bullish is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on Bullish represent a recommendation to buy or sell a security.