Chegg Inc. dropped -48.41% to 9.08 today

May 02, 2023
Afternoon edition

Closing
05:03PM ET
-1.16%
-1.08%

Top Gainers
549.24% 1D 5D 617.72%
1M 3M
6M 1Y
5Y 10Y
143.78% 1D 5D 116.81%
117.78% 1M 3M -24.62%
-2.0% 6M 1Y -67.87%
-94.4% 5Y 10Y -34.67%
114.14% 1D 5D 130.85%
112.05% 1M 3M 5.0%
-1.36% 6M 1Y
5Y 10Y

Top Losers
-89.03% 1D 5D 35.46%
22.97% 1M 3M -22.37%
-25.44% 6M 1Y -85.65%
-97.29% 5Y 10Y
-48.41% 1D 5D -50.49%
-43.92% 1M 3M -57.45%
-64.46% 6M 1Y -47.88%
-61.62% 5Y 10Y
-48.18% 1D 5D 54.89%
33.33% 1M 3M 16.33%
-39.36% 6M 1Y -29.63%
5Y 10Y

Bullish is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on Bullish represent a recommendation to buy or sell a security.