TOP Financial Group Ltd. lost -79.39% to 17.48 today

May 04, 2023
Afternoon edition

Closing
05:03PM ET
-0.72%
-0.49%

Top Gainers
74.76% 1D 5D 87.57%
71.82% 1M 3M 32.93%
41.88% 6M 1Y 38.59%
-69.93% 5Y 10Y -60.18%
47.06% 1D 5D 50.86%
32.08% 1M 3M -17.65%
-30.42% 6M 1Y -49.28%
-48.53% 5Y 10Y -16.67%
40.5% 1D 5D 46.22%
64.92% 1M 3M -17.54%
-23.79% 6M 1Y
5Y 10Y

Top Losers
-79.39% 1D 5D -83.85%
221.92% 1M 3M 327.38%
276.72% 6M 1Y
5Y 10Y
-67.17% 1D 5D -67.4%
-72.39% 1M 3M -85.43%
-88.4% 6M 1Y -91.13%
-75.4% 5Y 10Y
-50.62% 1D 5D -68.77%
-66.2% 1M 3M -89.08%
-87.24% 6M 1Y -90.43%
-93.94% 5Y 10Y -88.43%

Bullish is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on Bullish represent a recommendation to buy or sell a security.