GOLD and CL=F are trending this wednesday...

May 03, 2023
Morning edition

Futures
Pre-Market Data
08:59AM ET
0.13%
0.14%
0.07%

Performance
-1.16% 1D 5D 1.57%
-0.12% 1M 3M -0.41%
10.74% 6M 1Y -1.34%
56.65% 5Y 10Y 155.17%
-1.08% 1D 5D 1.91%
-0.89% 1M 3M 0.61%
16.8% 6M 1Y -3.85%
70.43% 5Y 10Y 257.56%
-1.08% 1D 5D 1.15%
0.25% 1M 3M -0.71%
5.26% 6M 1Y 1.68%
40.76% 5Y 10Y 124.95%
-0.99% 1D 5D -1.36%
-0.73% 1M 3M -3.6%
-17.43% 6M 1Y 15.03%
15.58% 5Y 10Y 94.35%

Trending
0.25% 1D 5D 4.62%
-6.89% 1M 3M 4.44%
49.58% 6M 1Y -1.34%
722.6% 5Y 10Y 2397.5%
-1.53% 1D 5D 0.69%
-4.38% 1M 3M -15.17%
-25.6% 6M 1Y -24.19%
16.85% 5Y 10Y 24.08%
-27.78% 1D 5D -40.88%
-35.21% 1M 3M -77.69%
-72.18% 6M 1Y -80.52%
-87.22% 5Y 10Y -75.55%

Bullish is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on Bullish represent a recommendation to buy or sell a security.