Larimar Therapeutics Inc. fell -29.05% to 3.59 monday

May 15, 2023
Afternoon edition

Closing
05:06PM ET

Top Gainers
206.18% 1D 5D 139.04%
55.71% 1M 3M 180.93%
109.62% 6M 1Y -14.84%
-98.25% 5Y 10Y -99.66%
111.6% 1D 5D 109.97%
82.84% 1M 3M 81.5%
48.96% 6M 1Y 124.92%
5Y 10Y
67.28% 1D 5D 146.65%
522.58% 1M 3M
6M 1Y
5Y 10Y

Top Losers
-38.4% 1D 5D 9525.0%
6595.65% 1M 3M 4949.18%
1080.08% 6M 1Y -52.62%
-98.88% 5Y 10Y
-29.05% 1D 5D -29.47%
-22.8% 1M 3M -39.77%
17.7% 6M 1Y 41.34%
-44.34% 5Y 10Y
-24.3% 1D 5D -15.62%
13.68% 1M 3M -15.95%
1.41% 6M 1Y -72.66%
-99.62% 5Y 10Y

Bullish is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on Bullish represent a recommendation to buy or sell a security.