CXApp Inc. thumbled -29.27% to 2.32 monday

Sep 11, 2023
Afternoon edition

Closing
05:04PM ET

Top Gainers
63.31% 1D 5D 55.42%
54.87% 1M 3M 23.95%
46.6% 6M 1Y 23.19%
-29.13% 5Y 10Y
29.02% 1D 5D 180.58%
106.43% 1M 3M -21.47%
0.35% 6M 1Y -69.39%
-90.01% 5Y 10Y 158.04%
28.67% 1D 5D -51.52%
-53.19% 1M 3M -16.46%
35.75% 6M 1Y -52.78%
-83.84% 5Y 10Y 13.12%

Top Losers
-46.49% 1D 5D -45.77%
-34.94% 1M 3M 18.48%
20.6% 6M 1Y -40.59%
-38.23% 5Y 10Y -23.34%
-33.2% 1D 5D -46.05%
1M 3M
6M 1Y
5Y 10Y
-29.27% 1D 5D -51.77%
-62.15% 1M 3M -78.5%
-73.7% 6M 1Y -76.96%
5Y 10Y

Bullish is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on Bullish represent a recommendation to buy or sell a security.