AMC Entertainment Holdings Inc. Cl A thumbled -36.8% to 8.62 wednesday

Sep 06, 2023
Afternoon edition

Closing
05:04PM ET
-1.06%

Top Gainers
30.26% 1D 5D 82.66%
192.9% 1M 3M 175.0%
143.84% 6M 1Y 43.81%
-48.97% 5Y 10Y
21.65% 1D 5D 5.79%
48.42% 1M 3M 74.17%
57.11% 6M 1Y 31.37%
5Y 10Y
20.74% 1D 5D 19.21%
17.28% 1M 3M 17.19%
26.04% 6M 1Y 29.75%
14.56% 5Y 10Y 412.24%

Top Losers
-86.84% 1D 5D -84.51%
-65.55% 1M 3M -65.48%
6M 1Y
5Y 10Y
-40.94% 1D 5D 157.14%
75.0% 1M 3M 35.97%
-65.76% 6M 1Y -91.71%
-99.37% 5Y 10Y
-36.8% 1D 5D -32.29%
-83.16% 1M 3M -81.78%
-85.66% 6M 1Y -89.73%
-95.67% 5Y 10Y

Bullish is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on Bullish represent a recommendation to buy or sell a security.