TradeUP Acquisition Corp. rose 61.05% to 12.24 today

Sep 14, 2023
Afternoon edition

Closing
05:03PM ET

Top Gainers
61.05% 1D 5D 37.51%
53.96% 1M 3M 12.4%
16.57% 6M 1Y 21.79%
5Y 10Y
47.9% 1D 5D 50.92%
49.7% 1M 3M 70.34%
53.73% 6M 1Y -18.3%
-7.84% 5Y 10Y 39.55%
21.18% 1D 5D 32.9%
33.33% 1M 3M 53.73%
25.23% 6M 1Y 38.26%
5Y 10Y

Top Losers
-81.61% 1D 5D -80.5%
-80.5% 1M 3M
6M 1Y
5Y 10Y
-39.57% 1D 5D -39.76%
-67.97% 1M 3M -75.37%
-94.95% 6M 1Y -99.39%
-99.96% 5Y 10Y -99.99%
-37.74% 1D 5D -85.94%
-58.49% 1M 3M -47.99%
-38.89% 6M 1Y -86.05%
5Y 10Y

Bullish is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on Bullish represent a recommendation to buy or sell a security.