Grom Social Enterprises Inc. declined -28.19% to 4.05 thursday

Sep 07, 2023
Afternoon edition

Closing
05:03PM ET
-0.32%
-0.89%

Top Gainers
52.0% 1D 5D
1M 3M
6M 1Y
5Y 10Y
40.75% 1D 5D 63.43%
6.68% 1M 3M -4.63%
-61.74% 6M 1Y -66.72%
-86.74% 5Y 10Y -98.08%
39.56% 1D 5D 41.47%
36.39% 1M 3M 38.22%
43.58% 6M 1Y 46.35%
5Y 10Y

Top Losers
-31.39% 1D 5D -50.4%
1M 3M
6M 1Y
5Y 10Y
-28.19% 1D 5D -27.68%
-40.79% 1M 3M -43.59%
-74.84% 6M 1Y -98.23%
-99.92% 5Y 10Y
-27.86% 1D 5D -25.23%
-28.8% 1M 3M -52.01%
-30.17% 6M 1Y 45.23%
-74.85% 5Y 10Y

Bullish is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on Bullish represent a recommendation to buy or sell a security.